Home Contact Us

Andrew Associates

Andrew Associates - Contact Us
# Name Position Phone Fax
1 Judith Knapp President 860.253.0000 860.253.0007
2 Graeme Bazarian Vice President 860.253.0000 x22 860.253.0007
3 Thomas Hill Director, Strategic Development 860.253.0000 x33 860.741.0850
4 Christopher Rawson Creative Director 860.253.0000 x20 860.741.0850
5 Amanda MacFarland Creative 860.253.0000 860.741.0850
6 Mary McCarthy Director of Business Development 860.253.0000 x43 860.741.0850
7 Glen Talbot Director of Managed Services 860.253.0000 x46 860.741.0850
8 Pete Donaldson Sr. Account Executive 860.253.0000 x40 860.741.0850
9 Teresa Utt Sr. Account Executive 860.253.0000 x42 860.741.0850
10 Vivian LaRosa Manager of Client Services 860.253.0000 x26 860.253.0007
11 Debbie McDonald Customer Service Representative 860.253.0000 x17 860.253.0007
12 June Walton Customer Service Representative 860.253.0000 x16 860.253.0007
13 Marie Prouty Customer Service Representative 860.253.0000 x29 860-741-0850
14 Michelle Sellew Customer Service Representative 860.253.0000 x21 860.253.0007
15 Rebecca Jordanides Customer Service Representative 860.253.0000 x15 860.253.0007
16 Steve Shusterman Customer Service Representative 860.253.0000 x13 860.253.0007
17 Sharon Yost Accounting & Accounts Receivable Associate 860.253.0000 x44 860.253.0007
18 Sheila Drouin 860-253-0000 x27 860-253-0007